Guilford County, NC
Home MenuAnnual Fees Report
GS 160D-1102 (c) Building Code Administration - Annual Fee Report No later than October 1 of 2023, 2024, and 2025, every local government shall publish an annual financial report on how it used fees from the prior fiscal year for the support, administration, and implementation of its building code enforcement program as required by G.S. 160D-402(d). This report is in addition to any other financial report required by law. (2019-111, s. 2.4; 2020-3, s. 4.33(a); 2020-25, s. 51(a), (b), (d); 2021-88, s. 1(f); 2022-11, s. 9(a).) |
GUILFORD COUNTY, NORTH CAROLINA
Building Code Enforcement Program Statement of Revenues and Expenditures For the fiscal years ended June 30
2024 | 2023 | 2022 | ||||
Revenues | ||||||
Building Permits | $ 1,296,613.43 | $ 1,186,175.18 | $ 1,335,442.70 | |||
Grading Permit Fees | - | - | 55,350.00 | |||
Inspection Fees | 66,425.00 | 51,044.00 | 61,828.00 | |||
Other | - | - | 2.00 | |||
Total Revenues | 1,363,038.43 | 1,237,219.18 | 1,452,622.70 | |||
Expenditures | ||||||
Regular Salaries | 2,068,269.66 | 1,636,564.09 | 1,722,543.27 | |||
Overtime Salaries | 6,845.00 | 65,000.73 | 44,852.27 | |||
Part Time Salaries | 40,991.07 | 36,803.32 | 4,278.88 | |||
Longevity Pay | 18,300.00 | 14,800.00 | 23,574.97 | |||
Retirement | 269,885.65 | 208,877.09 | 204,638.57 | |||
F I C A - Social Security | 156,681.54 | 127,968.53 | 129,786.24 | |||
Group Insurance | 359,304.21 | 301,814.23 | 368,914.43 | |||
Life Insurance | 2,876.43 | 2,324.59 | 2,446.39 | |||
Workers Compensation Insurance | 34,149.68 | 28,382.27 | 31,348.46 | |||
Unemployment Compensation Insurance | 1,351.25 | 4,796.94 | 172.84 | |||
Deferred Comp 401K | 104,671.80 | 84,997.33 | 69,718.97 | |||
Printing and Office Supplies | 6,328.06 | 4,677.10 | 4,634.66 | |||
Periodicals Books Publications | 1,925.00 | 776.21 | 499.00 | |||
Wearing Apparel | 7,497.50 | 5,134.70 | 6,100.73 | |||
Building Materials, Tools, & Supplies | 1,081.39 | 1,529.48 | 2,035.38 | |||
Small Furniture, Fixtures, & Equipment | 3,148.07 | 459.98 | - | |||
Professional Services | 1,682.41 | 24,383.46 | 34,954.00 | |||
Telecom (formerly Telephone) | 22,745.06 | 22,308.13 | 25,114.57 | |||
Postage and Delivery | 142.08 | - | 17.12 | |||
Insurance and Bonding | 14,074.00 | 432.00 | - | |||
Equipment Repair Service | 3,499.30 | 12.00 | - | |||
Equipment Rental | 942.36 | 1,060.68 | 1,220.83 | |||
Dues and Memberships | 1,479.00 | 2,384.75 | 1,306.00 | |||
Outside Data Processing | 29,382.19 | 16,555.92 | - | |||
Education and Training | 18,119.44 | 9,295.25 | 5,359.99 | |||
Miscellaneous Services | 40.00 | 808.58 | - | |||
Transportation and travel | 4,481.62 | - | - | |||
Customer Refunds | 9,262.03 | 615.78 | 742.00 | |||
Total Expenditures | 3,189,155.80 | 2,602,763.14 | 2,684,259.57 | |||
Deficiency of Revenues over Expenditures | $ (1,826,117.37) | $ (1,365,543.96) | $ (1,231,636.87) |
NCGS 160D-1102(c) Building Code Administration - Annual Report